2012 prices
Rates are per chalet per week (Saturday to Saturday).
![]() |
chalet available |
![]() |
chalet unavailable |
| 2 Bedroom Detached | 2 Bedroom Terraced | 1 Bedroom Semi/Terraced | ||
|---|---|---|---|---|
| Jan-10th Mar | £150 | £120 | £90 | |
| 10th Mar | £150 | £130 | £90 | |
| 17th Mar | £185 | £130 | £90 | |
| 24th Mar | £185 | £130 | £90 | |
| EASTER | 31st Mar | £245 | £200 | £150 |
| EASTER | 7th Apr | £260 | £225 | £150 |
| 14th Apr | £245 | £200 | £130 | |
| 21st Apr | £245 | £220 | £130 | |
| Bank Holiday | 28th Apr | £245 | £220 | £135 |
| Dart Music Festival (11th-13th) | 5th May | £245 | £220 | £135 |
| 12th May | £277 | £225 | £135 | |
| 19th May | £285 | £240 | £180 | |
| 26th May | £285 | £255 | £205 | |
| Bank Holiday | 2nd June | £370 | £310 | £205 |
| 9th June | £362 | £275 | £205 | |
| 16th June | £362 | £275 | £205 | |
| 23rd June | £362 | £285 | £205 | |
| 30th June | £418 | £285 | £240 | |
| 7th July | £418 | £340 | £270 | |
| 14th July | £495 | £415 | £310 | |
| 21st July | £510 | £480 | £345 | |
| 28th July | £525 | £480 | £345 | |
| Shakespeare week | 4th Aug | £525 | £480 | £345 |
| 11th Aug | £525 | £480 | £345 | |
| 18th Aug | £525 | £480 | £345 | |
| REGATTA | 25th Aug | £550 | £500 | £360 |
| 1st Sep | £375 | £280 | £185 | |
| Agatha Christie Week | 8th Sep | £260 | £225 | £146 |
| 15th Sep | £240 | £215 | £146 | |
| South Devon Walking Festival | 22nd Sep | £219 | £175 | £116 |
| 29th Sep | £204 | £156 | £100 | |
| Fishing Festival | 6th Oct | £204 | £156 | £100 |
| 13th Oct | £204 | £156 | £100 | |
| Half Term | 20th Oct | £235 | £185 | £115 |
| 27th Oct | £160 | £135 | £90 | |
| Nov-Dec* | £150 | £120 | £90 |
*Christmas and New Year prices available on request.
Short breaks are available outside of peak weeks
To make a booking, or to contact us for further information, please visit our bookings page.




