2013 prices

Rates are per chalet per week (Saturday to Saturday).

available chalet available
unavailable chalet unavailable

    2 Bedroom Detached 2 Bedroom Terraced 1 Bedroom Semi/Terraced
  Jan/ Mar        £150 £120 £90
  9th Mar £150 £130 £90
  16th Mar £185 £130 £90
 EASTER 23th Mar £245 £200 £150
 EASTER 30th Mar £260 £225 £130
  6th Apr £245 £200 £150
  13th Apr £245 £200 £130
  20st Apr £245 £220 £130
  27th Apr £245 £220 £135
Dart Music Festival (10th-12th) 4th May £277 £230 £145
  11th May £277 £230 £145
  18th May £285 £240 £180
Bank Holiday 25th May £362 £275   £205
  1st June £370 £310 £205
  8th June £362 £275 £205
  15th June £362 £275 £205
  22rd June £362 £285 £205
  29th June £418 £285 £240
  6th July £418 £340 £270
  13th July £495 £415  £310 
  20th July £510 £480 £345
  27th July £525 £480 £345
 Shakespeare week 3rd Aug £525 £480 £345
  10th Aug £525 £480 £345
  17th Aug £525 £480 £345
 REGATTA 24th Aug £550 £500 £360
  31st Aug £450 £350 £185
Agatha Christie Week 7th Sep £280 £245 £155
15/22 Agatha christie week 14th Sep £260 £245 £155
  21st Sep £219 £175 £116
  28th Sep £204 £156 £100
 Fishing Festival 5th Oct £204 £156 £100
  12th Oct £204 £156 £100
25/27 Food Festival 19th Oct £204 £156 £100
  26th Oct £235 £185 £115
  Nov-Dec* £150 £120 £90

*Christmas and New Year prices available on request also Easter breaks.

Short breaks are available outside of peak weeks

To make a booking, or to contact us for further information, please visit our bookings page.

Cleanliness is our hallmark